California +3 more Retirement Income Tax Calculator
California exempts Social Security but taxes other retirement income.
California retirement income tax estimator
California exempts Social Security but taxes other retirement income.
California at a glance
| Figure | California | Source |
|---|---|---|
| Taxes Social Security? | No | [2] |
| Top marginal rate | 13.30% | [2] |
| Taxes pension income? | Generally yes | [2] |
| Cost of living index | 140.5 | [1] |
California highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: California, ranked 1 of 50. Median 4.55%.
California state tax by retirement income mix
Annual California tax on each combination of Social Security and other retirement income.
| Social Security | No other income | +$10,000 other | +$20,000 other | +$30,000 other | +$45,000 other | +$60,000 other | +$80,000 other | +$110,000 other |
|---|---|---|---|---|---|---|---|---|
| $9,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $12,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $15,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $18,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $21,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $24,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $27,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $30,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $33,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $36,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $39,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $42,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $45,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $48,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
| $54,000 | $0 | $1,330 | $2,660 | $3,990 | $5,985 | $7,980 | $10,640 | $14,630 |
Worked figures for California
California values:
| Profile | Gross | State Tax | Net | Effective |
|---|---|---|---|---|
| $18,000 SS + $0 pension + $5,000 401k | $23,000 | $665 | $22,335 | 2.89% |
| $24,000 SS + $0 pension + $10,000 401k | $34,000 | $1,330 | $32,670 | 3.91% |
| $24,000 SS + $12,000 pension + $10,000 401k | $46,000 | $2,926 | $43,074 | 6.36% |
| $30,000 SS + $20,000 pension + $15,000 401k | $65,000 | $4,655 | $60,345 | 7.16% |
| $30,000 SS + $30,000 pension + $20,000 401k | $80,000 | $6,650 | $73,350 | 8.31% |
| $36,000 SS + $40,000 pension + $25,000 401k | $101,000 | $8,645 | $92,355 | 8.56% |
| $42,000 SS + $50,000 pension + $40,000 401k | $132,000 | $11,970 | $120,030 | 9.07% |
| $48,000 SS + $60,000 pension + $50,000 401k | $158,000 | $14,630 | $143,370 | 9.26% |
How California compares nationally
On top marginal income tax rate, California ranks #1 of 50 at 13.30% — 192% above the median of 4.55%. The national range runs from 0.00% (Wyoming) to 13.30% (California).
| Rank | State | Top marginal income tax rate |
|---|---|---|
| #1 | California | 13.30% |
| #2 | Hawaii | 11.00% |
| #3 | New York | 10.90% |
Exempts Social Securitys, ranked
Same rule structure as California:
| State | Top marginal income tax rate | vs California |
|---|---|---|
| California | 13.30% | — |
| Wisconsin | 7.65% | -42.5% |
| Alabama | 5.00% | -62.4% |
California questions, answered with California numbers
Does California tax Social Security?▾
What would a $65,000 retirement income cost in California tax?▾
Is California a good state to retire in on taxes alone?▾
Other exempts social securitys
Last reviewed 2026-08-27. California figures only — verify with the relevant California agency before acting. How this is calculated.